Society of Essex Golf Club CaptainsHomeThis is the web home of the Society of Essex Golf Club Captains. The Society, formed in 1953, is open to all past and present Gentleman Captains of any Essex Golf Club. Annual membership costs £20.00. For details of how to join, use the Contact Us feedback form, and Tommy Walker, current Honorary Secretary, will contact you. To download an application form to join, click here 2009-2010 COMMITTEE
HistoryThe Society was founded on the 17th September 1953 by a group of Past Captains of major Essex Golf Clubs. On Friday 25th February 1955 the first Annual General Meeting was held at the Abercorn Rooms, Liverpool Street, with an attendance of thirty nine Members. Subscriptions were fixed at ten shillings per annum and a Committee of two was elected. Mr. H.K.C. Ward was elected as Captain for the ensuing year and Mr. T.L. Troughton was elected as Secretary. It was further decided to order a gross of Society ties at 18s 11p each. Affiliation to the English Golf Union was applied for. The 1958 programme consisted of three meetings at Colchester, The Warren and Ilford Golf Clubs. Our present programme numbers 21 events, including 8 against other Counties, the 3 day Mini Break and the Greenkeepers Day which dates back to 1957. In 1961 the Father & Son Trophy was inaugurated by Mr. Charles Diebel (Romford) and has since developed into the Family Greensomes. In September 2009 Ian Timpson of Royal Epping Forest Golf Club was elected Captain. Membership is now 855 and the annual subscription is £20. The Committee now numbers eight ConstitutionSOCIETY OF ESSEX GOLF CLUB CAPTAINS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixtures 2010 - (Click here for Application Format for 2010 Fixtures) |
||||
MARCH |
||||
| FRIDAY 26TH | ANNUAL DINNER | ORSETT HALL HOTEL | ||
APRIL |
||||
| THURSDAY 8th | Essex Ladies Captains | The Warren Golf Club | Draw sheet | ESSEX MEN WON 7 TO 3 |
| TUESDAY 13TH | KENT CAPTAINS | ORSETT GOLF CLUB | 7 1/2 – 2 1/2 TO ESSEX | |
| THURSDAY 22ND | OVER SIXTIES DAY | GOSFIELD LAKE GOLF CLUB | Results | |
| THURSDAY 28TH | NORFOLK CAPTAINS | GREAT YARMOUTH & CAISTER | 6 – 5 TO Norfolk | |
MAY |
||||
| THURSDAY 6TH | NEW CAPTAIN'S DAY | FRINTON GOLF CLUB | ||
| THURSDAY 13TH | SUFFOLK CAPTAINS | BOYCE HILL GOLF CLU B | ||
| TUESDAY 18TH | PRESIDENT'S DAY | WARLEY PARK GOLF CLUB | Results | |
| WEDNESDAY 26TH | TRIANGULAR MATCH | LETCHWOOD GOLF CLUB | 1ST – ESSEX 522 POINTS 2ND – CAMBRIDGE 518 POINTS 3RD – HERTFORDSHIRE 517 POINTS |
|
JUNE |
||||
| MONDAY 7TH | VICE-CAPTAIN'S DAY | LORDS OF RAYLEIGH | Results | |
| FRIDAY 18TH | SECRETARY'S DAY | ROMFORD GOLF CLUB | Results | |
| THURSDAY 24TH | GUEST DAY | WOOLSTON MANOR | Results | |
JULY |
||||
| MONDAY 5TH | CAPTAIN'S DAY | ROYAL EPPING FOREST GOLF CLUB | Results | |
| TUESDAY 13TH | GREENKEEPER'S DAY | ROMFORD GOLF CLUB | Results | |
| WEDNESDAY 21st | FAMILY GREENSOMES | MAYLANDS GOLF CLUB | Results | |
| MONDAY 26TH | HAMPSHIRE MATCH | THEYDON BOIS GOLF CLUB | 5 1/2 – 4 1/2 TO ESSEX | |
AUGUST |
||||
| TUES/WED/THURS - 3RD, 4TH & 5TH | MINI BREAK | FOREST OF ARDEN | ||
| THURSDAY 12TH | QUEEN'S JUBILEE | DUNSTABLE DOWNS GOLF CLUB | ||
| MONDAY 16TH | LONDON MATCH | MUSWELL HILL GOLF CLUB | ESSEX 3 ½ LONDON 6 1/2 | |
| TUESDAY 24TH | GUEST DAY | STOKE BY NAYLAND | BREAKING NEWS - CLICK HERE | |
SEPTEMBER |
||||
| WEDNESDAY 1ST | PAST CAPTAINS OF THE SOCIETY | ORSETT GOLF CLUB | ||
| THURSDAY 9TH | THIRD GUEST DAY | STOKE BY NAYLAND | ||
MONDAY 13TH SUSSEX MATCH |
Due to a clash of fixtures the Sussex Match at Seaford Golf Club has had to be re-scheduled to Monday 13th September. If this new date is acceptable to you just note the new date, if not please let me know and I will cancel your entry if you are selected at the time. |
|||
| MONDAY 13TH | SUSSEX MATCH | SEAFORD GOLF CLUB | ||
| MONDAY 20TH | MAURICE BRADFORD & AGM | ABRIDGE GOLF CLUB | ||
Fixtures 2009 |
||||
MARCH |
||||
| FRIDAY 27TH | ANNUAL DINNER | ORSETT HALL HOTEL | ||
APRIL |
||||
| TUESDAY 16TH | KENT CAPTAINS | DARTFORD GOLF CLUB | 51/2 – 41/2 TO ESSEX | |
| THURSDAY 23RD | OVER SIXTIES DAY | LANGDON HILLS GOLF CLUB | Results | |
| THURSDAY 30TH | NORFOLK CAPTAINS | COLCHESTER GOLF CLUB | 61/2 – 51/2 TO ESSEX | |
MAY |
||||
| THURSDAY 7TH | NEW CAPTAIN'S DAY | BENTLEY GOLF CLUB | Results | |
| THURSDAY 14TH | SUFFOLK CAPTAINS | STOWMARKET GOLF CLUB | 6 – 4 TO SUFFOLK | |
| WEDNESDAY 20TH | TRIANGULAR MATCH | GIRTON GOLF CLUB | CAMBRIDGE 455 PTS HERTFORD 428 PTS ESSEX 385 PTS TWO ESSEX PLAYERS MISSED THE MATCH |
|
| THURSDAY 28TH | PRESIDENT'S DAY | WARLEY PARK GOLF CLUB | Results | |
JUNE |
||||
| MONDAY 8TH | VICE-CAPTAIN'S DAY | ROYAL EPPING GOLF CLUB | Results | |
| FRIDAY 19TH | SECRETARY'S DAY | ROMFORD GOLF CLUB | Results | |
| MONDAY 29TH | GUEST DAY | CHIGWELL GOLF CLUB | Results | |
JULY |
||||
| TUESDAY 7TH | GREENKEEPER'S DAY | ROMFORD GOLF CLUB | ||
| TUESDAY 14TH | CAPTAIN'S DAY | ORSETT GOLF CLUB | Results | |
| WEDNESDAY 22ND | HAMPSHIRE MATCH | NORTH HANTS GOLF CLUB | HAMPSHIRE WON 7 – 3 | |
| WEDNESDAY 29TH | FAMILY GREENSOMES | BRAINTREE GOLF CLUB | Results | |
AUGUST |
||||
| TUES/WED/THURS - 4th, 5TH & 6th | MINI BREAK | MEON VALLEY GOLF CLUB | Results | |
| WEDNESDAY 12TH | QUEEN'S JUBILEE | WYKE GREEN GOLF CLUB | LONDON WON ESSEX LAST |
|
| MONDAY 17TH | LONDON MATCH | THORPE HALL GOLF CLUB | LONDON WON | |
| MONDAY 24TH | GUEST DAY | WOOLSTON MANOR GOLF CLUB | Results | |
SEPTEMBER |
||||
| FRIDAY 4TH | SUSSEX MATCH | WEST ESSEX GOLF CLUB | MATCH HALVED | |
| WEDNESDAY 9TH | PAST CAPTAINS OF THE SOCIETY | GOSFIELD LAKE GOLF CLUB | ||
| FRIDAY 25TH | MAURICE BRADFORD & AGM | ABRIDGE GOLF CLUB | Results | |
Fixtures 2008 |
|||
MARCH |
|||
| FRIDAY 28TH | ANNUAL DINNER | ORSETT HALL HOTEL | 377 ATTENDED FROM 31 CLUBS. IAN IRVING (SPEAKER) |
APRIL |
|||
| TUESDAY 15TH | KENT CAPTAINS | BURNHAM GOLF CLUB | ESSEX 5 – KENT 5 |
| THURSDAY 22ND | OVER SIXTIES DAY | UPMINSTER GOLF CLUB | ACLAND MADGE – COLCHESTER – 42 PTS |
| WEDNESDAY 30TH | TRIANGULAR MATCH | COLNE VALLEY GOLF CLUB | 1st Cambridge aggregate points 432 2nd Hertford 426 3rd Essex 411 |
MAY |
|||
| TUESDAY 13TH | SUFFOLK CAPTAINS | GOSFIELD LAKE GOLF CLUB | ESSEX 4 – SUFFOLK 6 |
| THURSDAY 22ND | PRESIDENT'S DAY | WARLEY PARK GOLF CLUB | TERRY WALLIS & BERNARD TILLEY – WARLEY PARK. 45 PTS |
| THURSDAY 29TH | DON CHOPPEN'S DAY | BOYCE HILL GOLF CLUB | ACLAND MADGE (COLCHESTER) & KEN STAPLETON (HARWICH) 44 PTS |
JUNE |
|||
| MONDAY 2ND | NEW CAPTAIN'S DAY | BALLARDS GORE GOLF CLUB | BARRIE COPELAND – BALLARDS GORE. 41 PTS |
| MONDAY 9TH | VICE-CAPTAIN'S DAY | ORSETT GOLF CLUB | DAVE HELLY – ORSETT. 40 PTS |
| WEDNES 18TH | NORFOLK CAPTAINS | THETFORD GOLF CLUB | ESSEX 2 – NORFOLK 10 |
| FRIDAY 2OTH | SECRETARY'S DAY | ROMFORD GOLF CLUB | DON HOWE – MAYLANDS. 42 PTS |
| MONDAY 30TH | FAMILY GREENSOMES | CHIGWELL GOLF CLUB | CLARE & DAVID WITHNALL (COLCHESTER) 41 PTS |
JULY |
|||
| TUESDAY 8TH | GREENKEEPER'S DAY | ROMFORD GOLF CLUB | WARNER (HARWICH) & GRAHAM HIPKIN (CLACTON) 43 PTS |
| MONDAY 14TH | GUEST DAY | BLAKES GOLF CLUB | PETER BROCKBANK & BARRY TOWNSEND (THE WARREN) 46 PTS |
| WEDNESDAY 16TH | CAPTAINS DAY | ILFORD GOLF CLUB | TOM GREENE (BENTLEY) & DAVE BRIMLEY (STOCKBROOK) 44 PTS |
| WEDNESDAY 23RD | HAMPSHIRE MATCH | BLAKES GOLF CLUB | ESSEX 5 HAMPSHIRE 5 |
AUGUST |
|||
| TUES/WED/THURS - 5th, 6TH & 7th | MINI BREAK | SPROWSTON MANOR | RESULTS |
| WEDNESDAY 13TH | JUBILEE | SOUTHFIELD GOLF CLUB | AGGREGATE SCORE OXFORD 194 – KENT 181 – BEDFORD 176 HAMPSHIRE 174 – LONDON 172 – SUSSEX 169 – ESSEX 155 |
| FRIDAY 15TH | LONDON MATCH | DARTFORD GOLF CLUB | ESSEX 4 ½ - LONDON 5 ½ |
| MONDAY 18TH | GUEST DAY | WOOLSTON MANOR GOLF CLUB | GEOFF AND PETER DREHER (ORSETT) 44PTS |
SEPTEMBER |
|||
| THURSDAY 4TH | SUSSEX MATCH | COODEN BEACH GOLF CLUB | ESSEX 6 – SUSSEX 4 |
| MONDAY 29TH | MAURICE BRADFORD | ABRIDGE GOLF CLUB | RESULTS, MINUTES & CAPTAIN'S REPORT |
Results 2007 |
||
| ANNUAL DINNER | ORSETT HALL HOTEL. | 360 attended. Very good night. |
| KENT CAPTAINS | HEMPSTEAD FOREST GOLF CLUB | ESSEX WON 6-4 |
| OVER 60'S | BLAKES GOLF CLUB | WINNER ACLAND MADGE 42 PTS |
| TRIANGULAR | OLD FORD MANOR GOLF CLUB | ESSEX WON 468 PTS |
| SUFFOLK CAPTAINS | WALDRINGFIELD GOLF CLUB | ESSEX WON 71/2-21/2 |
| DON CHOPPEN'S MEMORIAL DAY | BOYCE HILL GOLF CLUB. WINNERS | DERI LLOYD AND MARK FENDT 49 PTS |
| NEW CAPTAINS | FIVE LAKES GOLF CLUB. | WINNER STEVE SCOTT 42 PTS |
| VICE CAPTAINS | ILFORD GOLF CLUB | WINNER TIM O' SULLIVAN 45 PTS |
| SECRETARY'S | ROMFORD GOLF CLUB | WINNER DAVE GARNER 43 PTS |
| NORFOLK CAPTAINS | COLNE VALLEY GOLF CLUB | ESSEX WON |
| FAMILY GREENSOMES | BURNHAM GOLF CLUB | WINNERS DAVID & NEIL FURBER 39 PTS |
| GREENKEEPER'S DAY | ROMFORD GOLF CLUB | WINNER (G/KEEP) DON CLARK 39PTS WINNER (CAPT) JOHN IRELAND 42 PTS |
| HAMPSHIRE | HAYLING GOLF CLUB | ESSEX WON |
| MINI BREAK | SPROWSTON MANOR | SUE & STEVE BAKER 129 PTS |
| GUEST DAY | WOOLSTON MANOR GOLF CLUB | WINNERS ERIC STEVENSON & MIKE VINCENT 46 PTS |
| LONDON CAPTAINS | ILFORD GOLF CLUB | ESSEX WON 61/2 - 31/2 |
| CAPTAIN'S DAY | CLACTON GOLF CLUB | WINNERS ROGER CLEAVER AND ALAN CHARLTON 48 PTS |
| GUEST DAY | BLAKES GOLF CLUB | WINNERS GEOFF & PETER DREHER 51 PTS |
| SUSSEX CAPTAINS | WARLEY PARK GOLF CLUB | ESSEX WON 6-4 |
| QUEENS JUBILEE | WOOLSTON MANOR GOLF CLUB | WINNERS SUSSEX |
| A.G.M. AND MAURICE BRADFORD | WARLEY PARK GOLF CLUB | WINNER GERALD McCARTHY 43 PTS |
MINI BREAK AT THE FOREST OF ARDEN GOLF CLUB 2010
Dear Member
I enclose a suggested starting sheet for the three rounds during the Mini Break at The Forest of Arden Golf Club. Usually we play 4 ball better ball stableford competition on the first two days and greensomes on the third day. I have taken into account your personal preferences for the first day and trust that the pairings for the second day meets with your approval. Alterations can be made if you wish.
They have arranged for us to play on the Aylesford Course Tuesday and Thursday and the Arden Course on Wednesday. I was not able to get two starting tees so we will all go off the first tee. On Thursday prize giving will be as soon as possible after all have finished their round and the scores determined to allow as much time as necessary to get home.
I hope that the weather is as good as it is now and that we all have a very enjoyable break.
RESULTS
| Mini Break August 2010 | ||||||||||
| Forest of Arden Golf Club | ||||||||||
| Winners | ||||||||||
| Nearest Pin | Ladies | Men | ||||||||
| Wednesday | Pam Hudson | Will Hudson | ||||||||
| Thursday | Clare Withnall | Barry Larcombe | ||||||||
| Couples | ||||||||||
| Tuesday | Gordon & Ruth Finch | 49 pts | ||||||||
| Wednesday | Ruth & Steve Benton | 42 pts | ||||||||
| Thursday | Tony & Margaret Bone | 40 pts | ||||||||
| Overall | Barry & Gill Larcombe | 125 pts | ||||||||
| Men | ||||||||||
| Tuesday | Eric Roast | 37 pts | ||||||||
| Wednesday | Eric Roast | 28 pts | ||||||||
| Thursday | Geoff Dreher | 39 pts | ||||||||
| Overall | Eric Roast | 98 pts | ||||||||
| Score | Position | |||||||||
| Names | Tuesday 3rd | Wednesday 4th | Thursday 5th | Total | Tuesday | Wednesday | Thursday | Overall | ||
| Adams | Jean & Bernard | 39 | 35 | 32 | 106 | 13 | 8 | 11 | 8 | |
| Barker | Chris & Jim | 42 | 31 | 26 | 99 | 8 | 12 | 20 | 15 | |
| Benton | Ruth & Steve | 45 | 42 | 35 | 122 | 5 | 1 | 6 | 2 | |
| Bone | Margaret & Tony | 38 | 28 | 40 | 106 | 16 | 15 | 1 | 8 | |
| Button | Paula & Ted | 43 | 36 | 29 | 108 | 7 | 6 | 18 | 7 | |
| Charles | Ruth & Bev | 39 | 28 | 25 | 92 | 13 | 15 | 21 | 19 | |
| Finch | Ruth & Gordon | 49 | 34 | 38 | 121 | 1 | 9 | 3 | 3 | |
| Fisher | Theresa & Kevan | 35 | 27 | 36 | 98 | 19 | 17 | 5 | 16 | |
| Glover | Sharon & Terry | 45 | 38 | 35 | 118 | 5 | 4 | 6 | 4 | |
| Gregory | Jo & Richard | 41 | 26 | 31 | 98 | 10 | 18 | 13 | 16 | |
| Hazlewood | Pam & David | 42 | 29 | 31 | 102 | 8 | 13 | 13 | 12 | |
| Hudson | Pam & Will | 34 | 32 | 35 | 101 | 20 | 10 | 6 | 14 | |
| Larcombe | Gill & Barry | 46 | 39 | 40 | 125 | 3 | 2 | 1 | 1 | |
| Lloyd | Joyce & Deri | 28 | 22 | 23 | 73 | 23 | 23 | 22 | 23 | |
| Parsons | Andy & David | 48 | 24 | 20 | 92 | 2 | 21 | 23 | 19 | |
| Rolph | Linda & Peter | 46 | 38 | 31 | 115 | 3 | 4 | 13 | 5 | |
| Smith | Shirley & John | 40 | 26 | 27 | 93 | 11 | 18 | 19 | 18 | |
| Smith | Janet & Graham | 30 | 24 | 31 | 85 | 22 | 21 | 13 | 22 | |
| Timpson | Eileen & Ian | 32 | 25 | 30 | 87 | 21 | 20 | 17 | 21 | |
| Walker | Susan & Tom | 36 | 36 | 33 | 105 | 18 | 6 | 10 | 11 | |
| Watson | Mary & Jamie | 38 | 32 | 32 | 102 | 16 | 10 | 11 | 12 | |
| Withnall | Clare & David | 40 | 29 | 37 | 106 | 11 | 13 | 4 | 8 | |
| Wright | Joy & Melvin | 39 | 39 | 35 | 113 | 13 | 2 | 6 | 6 | |
| Names | Tuesday 4th | Wednesday 5th | Thursday 6th | Total | Tuesday | Wednesday | Thursday | Overall | ||
| Dreher | Geoff | 32 | 24 | 39 | 95 | 3 | 3 | 1 | 2 | |
| Evens | Brian | 23 | 26 | 25 | 74 | 4 | 2 | 4 | 4 | |
| Roast | Eric | 37 | 28 | 33 | 98 | 1 | 1 | 2 | 1 | |
| Wilson | Phil | 36 | 20 | 31 | 87 | 2 | 4 | 3 | 3 | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2009 mini break was held over the 4th, 5th and 6th August. The venue was Meon Valley, near Southampton
Tommy Walker and his excellent assistant Sue had done a superb job of organising the break which ran faultlessly - great golf, good food and drink and, most importantly, excellent company.
The format was drawn 4-ball better ball, stableford scoring on the first day, drawn greensomes stableford on the second day and 4-ball, better ball stableford scoring, out in reverse leader order on the final day.
A total of 70 players enjoyed a terrific three days. Six gentlemen played in their own competition, while the remaining sixty four were couples playing in the main competition.
The weather forecast leading up to the break had been dire especially for the opening Tuesday, with strong winds and heavy rain forecast. However, there was only some light drizzle on the 5th which helped cool down an otherwise sticky, humid day.
Overnight on the 5th there was a tremendous thunderstorm which seemed an ominous sign for the final day! However, no storms materialised other than on the course where some storming scores were posted.
For the second year running, new comers to the break took the overall 'Best Break Couple'.
| Mini Break August 2009 | ||||||||||
| Meon Valley Golf Club | ||||||||||
| Winners | ||||||||||
| Nearest Pin | 7th | 12th | ||||||||
| Tuesday | Ted Button | Deri Lloyd | ||||||||
| Wednesday | Kevan Fisher | Gill Larcombe | ||||||||
| Thursday | Steve Hazell | Tony Potter | ||||||||
| Couples | ||||||||||
| Tuesday | Ruth & Steve Benton | 45 pts | ||||||||
| Wednesday | Joyce & David Barber | 38 pts | ||||||||
| Thursday | Hazel & John Day | 42 pts | ||||||||
| Overall | Paula & Ted Button | 119 pts | ||||||||
| Men | ||||||||||
| Tuesday | John Graves | 34 pts | ||||||||
| Wednesday | John Sherrington | 32 pts | ||||||||
| Thursday | Phil Wilson | 35 pts | ||||||||
| Overall | John Breheny | 110 pts | ||||||||
| Score | Position | |||||||||
| Names | Tuesday 4th | Wednesday 5th | Thursday 6th | Total | Tuesday | Wednesday | Thursday | Overall | ||
| Barber | Joyce & David | 40 | 38 | 37 | 115 | 7 | 1 | 15 | 3 | |
| Benton | Ruth & Steve | 45 | 29 | 42 | 116 | 1 | 12 | 2 | 2 | |
| Binding | Norah & Jim | 38 | 19 | 34 | 91 | 15 | 32 | 23 | 27 | |
| Bone | Margaret & Tony | 35 | 32 | 32 | 99 | 21 | 4 | 26 | 21 | |
| Button | Paula & Ted | 40 | 34 | 45 | 119 | 7 | 2 | 1 | 1 | |
| Callaway | Jacqui & Chris | 34 | 31 | 36 | 101 | 23 | 5 | 19 | 18 | |
| Charles | Ruth & Bev | 33 | 21 | 32 | 86 | 26 | 30 | 26 | 30 | |
| Collins | Myrtle & Derek | 36 | 29 | 39 | 104 | 20 | 12 | 10 | 11 | |
| Davies | Jean & Clive | 26 | 22 | 27 | 75 | 31 | 28 | 30 | 31 | |
| Day | Hazel & John | 31 | 27 | 42 | 100 | 29 | 21 | 2 | 19 | |
| Finch | Ruth & Gordon | 40 | 26 | 40 | 106 | 7 | 23 | 6 | 10 | |
| Fisher | Theresa & Kevan | 35 | 30 | 38 | 103 | 21 | 10 | 12 | 14 | |
| Gregory | Jo & Richard | 40 | 25 | 38 | 103 | 7 | 25 | 12 | 14 | |
| Hazell | Annie & Steve | 41 | 34 | 40 | 115 | 4 | 2 | 6 | 3 | |
| Hazlewood | Pam & David | 38 | 31 | 40 | 109 | 15 | 5 | 6 | 6 | |
| Hudson | Pam & Will | 39 | 30 | 35 | 104 | 14 | 10 | 22 | 11 | |
| Larcombe | Gill & Barry | 42 | 29 | 37 | 108 | 3 | 12 | 15 | 7 | |
| Lloyd | Joyce & Deri | 38 | 29 | 29 | 96 | 15 | 12 | 29 | 24 | |
| Oakes | Janette & John | 33 | 28 | 41 | 102 | 26 | 19 | 4 | 17 | |
| Parsons | Andy & David | 29 | 22 | 36 | 87 | 30 | 28 | 19 | 29 | |
| Potter | June & Tony | 41 | 29 | 41 | 111 | 4 | 12 | 4 | 5 | |
| Pulham | Bonnie & David | 40 | 31 | 37 | 108 | 7 | 5 | 15 | 7 | |
| Rockliff | Gloria & Barry | 26 | 31 | 40 | 97 | 31 | 5 | 6 | 22 | |
| Rolph | Linda & Peter | 43 | 27 | 34 | 104 | 2 | 21 | 23 | 11 | |
| Scales | June & Jim | 40 | 20 | 36 | 96 | 7 | 31 | 19 | 24 | |
| Smith | Janet & Graham | 41 | 28 | 34 | 103 | 4 | 19 | 23 | 14 | |
| Smith | Shirley & John | 34 | 26 | 32 | 92 | 23 | 23 | 26 | 26 | |
| Timpson | Eileen & Ian | 37 | 29 | 0 | 66 | 19 | 12 | 32 | 32 | |
| Walker | Susan & Tom | 33 | 31 | 24 | 88 | 26 | 5 | 31 | 28 | |
| Watson | Mary & Jamie | 38 | 25 | 37 | 100 | 15 | 25 | 15 | 19 | |
| Woodward | Margaret & John | 34 | 25 | 38 | 97 | 23 | 25 | 12 | 22 | |
| Wright | Joy & Melvin | 40 | 29 | 39 | 108 | 7 | 12 | 10 | 7 | |
| Names | Tuesday 4th | Wednesday 5th | Thursday 6th | Total | Tuesday | Wednesday | Thursday | Overall | ||
| Breheny | John | 41 | 36 | 33 | 110 | 1 | 1 | 2 | 1 | |
| Dreher | Geoff | 32 | 29 | 33 | 94 | 4 | 4 | 2 | 3 | |
| Graves | John | 34 | 30 | 28 | 92 | 3 | 3 | 6 | 4 | |
| Sherringham | John | 36 | 32 | 31 | 99 | 2 | 2 | 5 | 2 | |
| Williamson | Colin | 30 | 26 | 33 | 89 | 6 | 5 | 2 | 6 | |
| Wilson | Phil | 31 | 25 | 35 | 91 | 5 | 6 | 1 | 5 | |
![]() |
|
|---|
The 2008 mini break was held over the 5th, 6th and 7th August. The venue was Sprowston Manor, near Norwich. As always our Hon Sec, Tommy Walker had done a superb job of organising the break which ran faultlessly - great golf, good food and drink and, most importantly, excellent company.
The format was drawn 4-ball better ball, stableford scoring on the first day, drawn greensomes stableford on the second day and 4-ball, better ball stableford scoring, out in reverse leader order on the final day.
A total of 44 players enjoyed a terrific three days. Four gentlemen (the term being used reservedly) played in their own competition, while the remaining forty were couples playing in the main competition.
The weather forecast leading up to the break had been dire, with strong winds and heavy rain forecast. However, as the sun shines on the righteous, there was some light drizzle on the 5th and then nothing until the final day, with a violent thunderstorm rolling in just as the final group cleared the 18th green!
Overall the course was in very good condition, albeit a little scruffy in places. The greens in particular merit comment - unlike many new courses, the Sprowston greens are constructed in the tradition of older courses. They are all slightly saucer shaped with some very interesting run-off, making the placement of approach shots challenging. Bunkers abound on the course - well placed to catch any errant shot. The sand in them was excellent, as everyone who played can vouch!
SOCIETY OF ESSEX GOLF CLUB CAPTAINS |
||||
| MINI BREAK – SPROWSTON MANOR GOLF CLUB | ||||
| NAMES | TUESDAY |
WEDNESDAY |
THURSDAY |
TOTAL |
| BENTON RUTH & STEVE | 39 |
33 |
46 |
118 |
| BONE MARGARET & ANTONY | 40 |
40 |
44 |
124 |
| CHARLES RUTH & BEV | 38 |
36 |
39 |
113 |
| DAVENPORT LINDA & KEN | 39 |
35 |
42 |
116 |
| DAVIES JEAN & CLIVE | 31 |
24 |
28 |
83 |
| DAY HAZEL & JOHN | 40 |
35 |
38 |
113 |
| FISHER THERESA & KEVAN | 43 |
37 |
42 |
122 |
| HARRISON PAT & ARTHUR | 39 |
30 |
39 |
108 |
| HAZELL ANNIE & STEVE | 42 |
33 |
43 |
118 |
| HAZLEWOOD PAM & DAVID | 42 |
31 |
38 |
111 |
| HUDSON PAM & WILL | 39 |
30 |
40 |
109 |
| LARCOMBE GILL & BARRY | 39 |
38 |
45 |
122 |
| LLOYD JOYCE & DERI | 42 |
35 |
43 |
120 |
| OAKES JANETTE & JOHN | 36 |
31 |
46 |
113 |
| PARSONS ANDY & DAVID | 36 |
19 |
34 |
89 |
| ROLPH LINDA & PETER | 41 |
29 |
43 |
113 |
| SMITH SHIRLEY & JOHN | 41 |
25 |
37 |
103 |
| TIMPSON EILEEN & IAN | 39 |
29 |
41 |
109 |
| WALKER SUSAN & TOM | 29 |
28 |
35 |
92 |
| WATSON MARY & JAMIE | 41 |
32 |
44 |
117 |
| DREHER GEOFF | 31 |
36 |
35 |
102 |
| SHERRINGTON JOHN | 34 |
37 |
34 |
105 |
| WILLIAMSON COLIN | 32 |
41 |
29 |
102 |
| WILSON PHIL | 34 |
35 |
37 |
106 |
| MIXED PAIRS PLAYED 4 BALL BETTER BALL TUESDAY AND THURSDAY AND | ||||
| GREENSOMES ON WEDNESDAY | ||||
| BEST SCORE ON TUESDAY | 43 POINTS THERESA & KEVAN FISHER |
|||
| BEST SCORE ON WEDNESDAY | 38 POINTS GILL & BARRY LARCOMBE |
|||
| BEST S CORE ON THURSDAY | 46 POINTS JANETTE & JOHN OAKES |
|||
| OVERALL BEST SCORE | 124 POINTS MARGARET & TONY BONE |
|||
| SINGLE MEN PLAYED SINGLE STABLEFORD ALL DAYS | ||||
| BEST SCORE OVERALL | 106 POINTS PHIL WILSON |
|||
| NEAREST THE PIN | ||||
| TUESDAY ON THE 14TH HOLE | PHIL WILSON |
|||
| WEDNESDAY ON THE 3RD HOLE | JANETTE OAKES |
|||
| THURSDAY ON THE 6TH HOLE | PAM HUDSON |
|||
| Essex Golf Union | The Essex Golf Union organises all County events and is the delegated authority for golfing matters for all affiliated golf clubs in Essex. |
| English Golf Union | The English Golf Union Limited (EGU) has served as the governing body of male amateur golf in England since it was founded in 1924. Based at the National Golf Centre in Woodhall Spa, Lincolnshire the EGU is one of the largest sports governing bodies in England looking after the interests of over 1,900 golf clubs and 740,000 club members. |
| CONGU | The Council of National Unions (CONGU) is responsible for formulating the system of fixing Scratch Scores and the uniform and unified system of handicapping based on Scratch Scores. |
| Royal & Ancient (R&A) | The R&A is golf's world rules and development body and organiser of The Open Championship. It operates with the consent of more than 130 national and international, amateur and professional organisations, from over 120 countries and on behalf of an estimated 30 million golfers in Europe, Africa, Asia-Pacific and The Americas (outside the USA and Mexico). The United States Golf Association (USGA) is the game’s governing body in the United States and Mexico. |
| The New Knee Society | Golf society for golfers who have had knee replacements |
| Other Captains' Societies | |
| Derbyshire | |
| Devon | |
| Dorset | |
| Hampshire | |
| Hertfordshire | |
| Manchester & District | |
| Northumberland | |
| Oxfordshire | |
| Somerset | |
| Sussex | |
| Wiltshire | |
Please tell us what you think about our web site. If you provide us with your contact information, we will be able to reach you in case we have any questions.